Powered By Blogger

poblacion mundial estimada 2010 al 2050

Población Mundial - World Population - millions

Año - Year
2008 2009 2010 2015 2020 2025 2030 2035 2040 2045 2050


Total Mundial / World Total
6707,0 6786,7 6866,9 7269,5 7659,3 8027,5 8373,1 8698,6 9003,2 9284,4 9539,0
Población Mundial por Continente - World Population by Continent - millions
 Continent  Sub 2008 2009 2010 2015 2020 2025 2030 2035 2040 2045 2050

Africa

Africa 972,8 994,5 1016,5 1131,5 1251,9 1377,4 1507,9 1643,5 1783,5 1926,9 2073,0

Asia

Asia 4053,9 4101,5 4149,3 4387,5 4611,5 4813,6 4992,7 5151,6 5290,8 5409,0 5503,3

Europe

Europa - Europe 729,6 729,2 728,8 725,6 720,0 712,2 702,4 691,2 678,6 664,5 648,9

America

America del Norte - North America 527,8 533,2 538,6 565,7 592,3 618,3 643,7 668,0 690,8 712,2 732,5
America del Sur - South America 388,6 393,5 398,3 421,7 443,8 464,1 482,5 498,6 512,2 523,0 531,2
 Total 916,5 926,7 936,9 987,4 1036,0 1082,4 1126,2 1166,6 1203,0 1235,3 1263,7

Oceania

Oceania 34,4 34,8 35,3 37,6 39,8 42,0 43,9 45,7 47,3 48,8 50,1

Total Mundial / World Total
6707,0 6786,7 6866,9 7269,5 7659,3 8027,5 8373,1 8698,6 9003,2 9284,4 9539,0
Población Mundial por Nivel de Desarrollo - World Population by Development Level - millions
2008 2009 2010 2015 2020 2025 2030 2035 2040 2045 2050

Paises Desarrollados - More developed countries

1219,2 1221,9 1224,4 1235,3 1242,8 1247,2 1249,4 1249,6 1247,6 1243,6 1238,1

Paises Sub-desarrollados - Less developed countries

5487,8 5564,9 5642,4 6034,2 6416,5 6780,3 7123,7 7449,0 7755,6 8040,8 8300,8
Total Mundial / World Total 6707,0 6786,7 6866,9 7269,5 7659,3 8027,5 8373,1 8698,6 9003,2 9284,4 9539,0
Población Mundial por País - World Population by Country - millions
2008 2009 2010 2015 2020 2025 2030 2035 2040 2045 2050

Africa

Algeria 33,8 34,2 34,6 36,6 38,6 40,3 41,6 42,7 43,4 43,9 44,2
Angola 12,5 12,8 13,1 14,4 15,9 17,4 19,0 20,5 22,0 23,4 24,7
Benin 8,5 8,8 9,1 10,4 12,0 13,6 15,2 17,0 18,7 20,4 22,1
Botswana 1,8 1,9 1,9 2,0 2,1 2,2 2,2 2,3 2,3 2,3 2,4
Burkina Faso 15,3 15,7 16,2 18,9 22,0 25,4 29,2 33,3 37,7 42,4 47,4
Burundi 8,7 9,0 9,3 10,7 12,3 13,9 15,6 17,4 19,2 21,0 22,9
Cabo Verde - Cape Verde 0,4 0,4 0,4 0,4 0,4 0,5 0,5 0,4 0,4 0,4 0,4
Cameroon 18,5 18,9 19,3 21,4 23,5 25,5 27,5 29,5 31,4 33,2 34,9
Central African Republic 4,4 4,5 4,6 4,9 5,2 5,5 5,7 6,0 6,2 6,3 6,5
Comoros 0,7 0,8 0,8 0,9 1,0 1,1 1,3 1,4 1,6 1,7 1,8
Congo (Brazzaville) - Congo 3,9 4,0 4,1 4,8 5,4 6,2 6,9 7,6 8,3 9,0 9,6
Congo (Kinshasa) - Congo, The Democratic Republic of The 66,5 68,7 70,9 82,7 95,6 109,7 124,6 140,2 156,4 172,8 189,3
Cote d'Ivoire - Côte d'Ivoire 20,2 20,6 21,1 23,3 25,5 27,7 29,7 31,7 33,6 35,4 37,1
Chad 10,1 10,3 10,5 11,6 12,8 13,9 15,1 16,4 17,7 19,0 20,5
Djibouti 0,5 0,5 0,5 0,6 0,6 0,7 0,7 0,8 0,9 0,9 1,0
Egipto - Egypt 81,7 83,1 84,4 91,1 97,5 103,6 109,3 114,6 119,5 123,8 127,6
Eritrea 5,5 5,6 5,8 6,5 7,3 8,0 8,7 9,4 10,1 10,8 11,4
Etiopi - Ethiopia 82,5 85,2 88,0 103,1 120,4 140,1 162,5 187,6 215,4 245,7 278,3
Gabon 1,5 1,5 1,5 1,7 1,9 2,1 2,3 2,5 2,7 3,0 3,2
Gambia 1,7 1,8 1,8 2,1 2,3 2,6 2,9 3,2 3,5 3,8 4,1
Ghana 23,4 23,8 24,3 26,5 28,6 30,5 32,4 34,2 35,8 37,3 38,7
Guinea 9,8 10,1 10,3 11,8 13,4 15,2 17,2 19,4 21,6 24,0 26,4
Guinea Ecuatorial - Equatorial Guinea 0,6 0,6 0,7 0,7 0,8 0,9 1,0 1,1 1,2 1,3 1,4
Guinea-Bissau 1,5 1,5 1,6 1,7 1,9 2,1 2,2 2,4 2,6 2,7 2,9
Kenya 38,0 39,0 40,0 44,8 48,3 51,3 54,1 57,2 60,3 63,0 65,2
Lesotho 2,1 2,1 2,1 2,1 2,1 2,1 2,1 2,0 2,0 2,0 1,9
Liberia 3,3 3,4 3,5 3,9 4,3 4,8 5,2 5,7 6,1 6,6 7,1
Libia - Libyan Arab Jamahiriya 6,2 6,3 6,4 7,1 7,7 8,3 8,9 9,4 10,0 10,4 10,8
Madagascar 20,0 20,7 21,3 24,7 28,4 32,4 36,8 41,4 46,3 51,3 56,5
Malawi 13,9 14,3 14,6 16,4 18,3 20,2 22,2 24,1 26,0 27,9 29,8
Mali 12,3 12,7 13,0 15,1 17,5 20,4 23,7 27,4 31,4 35,6 40,0
Mauritania 3,4 3,5 3,6 4,1 4,7 5,3 5,9 6,6 7,3 8,0 8,6
Mauritius 1,3 1,3 1,3 1,3 1,4 1,4 1,4 1,5 1,5 1,5 1,4
Mayotte 0,2 0,2 0,2 0,3 0,3 0,4 0,4 0,5 0,5 0,5 0,6
Morocco 34,3 34,9 35,4 37,9 40,4 42,6 44,8 46,7 48,4 49,9 51,1
Mozambique 21,3 21,7 22,1 24,2 26,5 28,9 31,3 33,8 36,4 39,1 41,8
Namibia 2,1 2,1 2,1 2,2 2,3 2,3 2,3 2,3 2,2 2,2 2,1
Niger 13,3 13,7 14,1 16,2 18,5 21,0 23,6 26,3 29,1 31,8 34,4
Nigeria 146,3 149,2 152,2 167,3 182,3 197,2 211,8 225,9 239,3 252,1 264,3
Ruanda - Rwanda 10,2 10,5 10,8 12,3 14,0 15,7 17,5 19,4 21,3 23,2 25,1
Santa Elena - Saint Helena 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Santo Tome y Principe - Sao Tome and Principe 0,2 0,2 0,2 0,3 0,3 0,3 0,4 0,4 0,4 0,5 0,5
Seichelles - Seychelles 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Senegal 12,9 13,2 13,5 15,2 16,9 18,7 20,5 22,3 24,1 25,9 27,5
Sierra Leone 6,3 6,4 6,6 7,4 8,2 9,2 10,1 11,1 12,1 13,0 14,0
Somalia 9,6 9,8 10,1 11,6 13,3 15,1 17,2 19,3 21,5 23,8 26,0
Sudafrica - South Africa 48,8 49,1 49,1 48,3 48,5 48,7 48,9 49,0 49,1 49,2 49,4
Sudan 40,2 41,1 42,0 46,8 52,0 57,5 63,1 68,9 75,0 81,5 88,2
Swaziland 1,1 1,1 1,1 1,1 1,1 1,0 1,0 0,9 0,8 0,8 0,8
Tanzania - Tanzania, United Republic Of 40,2 41,0 41,9 46,1 50,0 53,4 56,5 59,4 62,1 64,5 66,8
Togo 5,9 6,0 6,2 7,1 8,0 9,0 10,0 11,1 12,3 13,5 14,7
Tunisia 10,4 10,5 10,6 11,1 11,6 11,9 12,2 12,4 12,5 12,6 12,5
Uganda 31,4 32,4 33,4 39,9 47,7 56,7 67,3 79,5 93,6 109,8 128,0
Western Sahara 0,4 0,4 0,4 0,5 0,5 0,6 0,7 0,8 0,8 0,9 1,0
Zambia 11,7 11,9 12,1 13,0 13,9 14,8 15,6 16,4 17,1 17,8 18,4
Zimbabwe 11,4 11,4 11,7 14,2 15,8 17,4 18,8 20,3 21,8 23,5 25,2
TOTAL AFRICA 972,8 994,5 1016,5 1131,5 1251,9 1377,4 1507,9 1643,5 1783,5 1926,9 2073,0

Asia

Afganistan - Afghanistan 32,7 33,6 34,5 39,3 44,5 50,3 56,3 62,6 69,1 75,6 81,9
Arabia Saudita - Saudi Arabia 28,1 28,7 29,2 31,6 33,6 35,7 38,2 41,0 44,0 47,0 49,8
Armenia 3,0 3,0 3,0 3,0 3,0 3,0 3,1 3,0 3,0 3,0 2,9
Azerbaijan 8,2 8,2 8,3 8,7 9,1 9,4 9,6 9,7 9,8 9,9 10,0
Bahrain 0,7 0,7 0,7 0,8 0,8 0,9 0,9 0,9 0,9 1,0 1,0
Bangladesh 153,5 156,7 159,8 175,1 189,9 204,5 219,6 235,1 250,6 265,6 280,0
Bhutan 0,7 0,7 0,7 0,7 0,8 0,8 0,9 0,9 0,9 0,9 1,0
Brunei - Brunei Darussalam 0,4 0,4 0,4 0,4 0,5 0,5 0,5 0,6 0,6 0,6 0,6
Burma - Myanmar 47,8 48,1 48,5 50,3 51,8 53,0 53,9 54,5 54,8 54,7 54,4
Cambodia 14,2 14,5 14,8 16,1 17,6 19,0 20,2 21,3 22,3 23,2 24,0
Corea del Norte - Korea, Democratic People'S Republic Of 23,5 23,6 23,8 24,5 25,2 25,8 26,2 26,5 26,6 26,6 26,4
Corea del Sur - Korea, Republic Of 48,4 48,5 48,6 49,1 49,4 49,4 49,0 48,2 46,9 45,3 43,4
Cyprus 0,8 0,8 0,8 0,8 0,8 0,9 0,9 0,9 0,9 0,8 0,8
China 1330,0 1338,6 1347,6 1393,4 1430,5 1453,1 1461,5 1461,0 1454,6 1442,9 1424,2
Emiratos Arabes Unidos - United Arab Emirates 4,6 4,8 5,0 5,8 6,5 7,1 7,5 7,8 7,9 8,0 8,0
Filipinas - Philippines 96,1 98,0 99,9 109,6 119,3 128,9 138,3 147,5 156,2 164,4 172,0
Gaza y West Bank - Palestinian Territory, Occupied 3,9 4,0 4,1 4,7 5,2 5,7 6,2 6,6 7,0 7,4 7,8
Georgia 4,6 4,6 4,6 4,5 4,4 4,3 4,2 4,1 4,0 3,9 3,8
Hong Kong S.A.R. - Hong Kong 7,0 7,1 7,1 7,2 7,3 7,4 7,3 7,1 6,9 6,5 6,2
India 1148,0 1166,1 1184,1 1273,6 1362,1 1448,8 1532,6 1611,6 1684,3 1749,8 1807,9
Indonesia 237,5 240,3 243,0 255,8 267,5 278,5 288,7 297,6 304,7 309,8 313,0
Iran - Iran, Islamic Republic Of 65,9 66,4 67,0 70,5 74,1 76,8 78,5 79,7 80,6 81,3 81,5
Iraq 28,2 28,9 29,7 33,3 36,9 40,4 43,9 47,3 50,5 53,6 56,4
Israel 7,1 7,2 7,4 7,9 8,5 9,0 9,5 9,9 10,3 10,6 10,8
Japon - Japan 127,3 127,1 126,8 124,7 121,6 117,8 113,5 108,8 103,9 98,7 93,7
Jordan 6,2 6,3 6,5 7,2 7,9 8,7 9,4 10,1 10,7 11,3 11,8
Kazakhstan 15,3 15,4 15,5 15,8 16,0 16,0 16,0 15,9 15,7 15,4 15,1
Kuwait 2,6 2,7 2,8 3,3 3,7 4,2 4,6 5,0 5,5 5,9 6,4
Kyrgyzstan 5,4 5,4 5,5 5,9 6,3 6,7 7,0 7,3 7,7 8,0 8,2
Laos - Lao People's Democratic Republic 6,7 6,8 7,0 7,8 8,6 9,5 10,3 11,1 11,8 12,6 13,2
Libano - Lebanon 4,0 4,0 4,1 4,3 4,4 4,6 4,7 4,8 4,9 5,0 5,0
Macau S.A.R. - Macao 0,5 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,6
Malaysia 25,3 25,7 26,2 28,4 30,8 33,1 35,3 37,5 39,5 41,4 43,2
Maldives 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4
Mongolia 3,0 3,0 3,1 3,3 3,5 3,7 3,9 4,0 4,2 4,3 4,3
Nepal 29,5 30,1 30,8 33,9 36,9 39,9 42,8 45,7 48,4 50,9 53,3
Oman 3,3 3,4 3,5 4,1 4,7 5,3 5,9 6,6 7,2 7,8 8,4
Paquistan - Pakistan 172,8 176,2 179,7 196,6 213,0 228,9 244,1 258,6 272,0 284,2 295,2
Qatar 0,8 0,8 0,8 0,9 0,9 0,9 1,0 1,0 1,0 1,1 1,1
Singapur - Singapore 4,6 4,7 4,7 4,9 5,0 5,1 5,1 5,1 5,0 4,8 4,6
Siria - Syrian Arab Republic 19,7 20,2 20,6 22,7 24,7 26,5 28,3 30,1 31,7 33,2 34,4
Sri Lanka 21,1 21,3 21,5 22,4 23,1 23,7 24,2 24,6 24,8 24,9 24,9
Tailandia - Thailand 65,5 65,9 66,3 68,1 69,5 70,5 71,1 71,3 71,0 70,3 69,3
Taiwan - Taiwan, Province Of China 22,9 23,0 23,0 23,2 23,3 23,2 23,0 22,5 21,9 21,1 20,2
Tajikistan 7,2 7,3 7,5 8,2 8,9 9,5 10,1 10,7 11,2 11,7 12,1
Timor del Este - Timor-Leste 1,1 1,1 1,2 1,3 1,4 1,5 1,6 1,7 1,8 1,9 2,0
Turkia - Turkey 71,9 72,6 73,3 76,7 79,7 82,2 84,2 85,6 86,4 86,7 86,5
Turkmenistan 5,2 5,3 5,3 5,8 6,1 6,5 6,8 7,1 7,3 7,5 7,6
Uzbekistan 27,3 27,6 27,9 29,2 30,6 31,8 32,9 33,7 34,3 34,8 35,1
Vietnam - Viet Nam 86,1 87,0 87,8 92,1 96,3 100,0 102,8 104,9 106,4 107,3 107,8
Yemen 23,0 23,8 24,7 29,2 34,2 39,7 45,5 51,7 58,1 64,7 71,3
TOTAL ASIA 4053,9 4101,5 4149,3 4387,5 4611,5 4813,6 4992,7 5151,6 5290,8 5409,0 5503,3

America

Anguilla 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Antigua y Barbuda - Antigua and Barbuda 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Antillas Holandesas - Netherlands Antilles 0,2 0,2 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3 0,3
Argentina 40,5 40,9 41,3 43,4 45,4 47,2 48,8 50,3 51,6 52,7 53,5
Aruba 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,2
Bahamas 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3
Barbados 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3
Belize 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,5 0,5 0,5 0,5
Bermuda 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Bolivia 9,2 9,4 9,5 10,1 10,7 11,4 12,0 12,5 13,0 13,4 13,8
Brasil - Brazil 196,3 198,7 201,1 212,3 222,6 231,9 240,2 247,4 253,3 257,7 260,7
Canada 33,2 33,5 33,8 35,1 36,4 37,6 38,6 39,4 40,1 40,6 41,1
Colombia 45,0 45,6 46,3 49,4 52,4 55,3 57,9 60,2 62,1 63,7 65,0
Costa Rica 4,2 4,3 4,3 4,6 4,9 5,1 5,3 5,5 5,6 5,7 5,7
Cuba 11,4 11,5 11,5 11,6 11,6 11,6 11,6 11,4 11,2 10,9 10,5
Chile 16,5 16,6 16,7 17,4 18,1 18,6 19,0 19,3 19,4 19,4 19,4
Dominica 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Ecuador 13,9 14,1 14,2 15,2 16,2 17,1 17,9 18,7 19,3 19,9 20,3
El Salvador 7,1 7,2 7,3 7,9 8,5 9,1 9,8 10,4 11,0 11,6 12,1
Estados Unidos - United States 303,8 306,5 309,2 322,6 336,0 349,7 363,8 378,1 392,2 406,1 420,1
Greenland 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,0
Grenada 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Guatemala 13,0 13,3 13,6 14,9 16,3 17,6 18,8 20,0 21,0 22,1 23,0
Guyana 0,8 0,8 0,8 0,8 0,8 0,8 0,7 0,7 0,7 0,6 0,6
Haiti 8,9 9,2 9,4 10,6 11,9 13,3 14,6 15,9 17,2 18,5 19,8
Honduras 7,6 7,8 7,9 8,7 9,4 10,0 10,6 11,2 11,7 12,2 12,6
Islas Caiman - Cayman Islands 0,0 0,0 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Islas Turks and Caicos - Turks and Caicos Islands 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Islas Virgenes (UK) - Virgin Islands, British 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Islas Virgenes (US) - Virgin Islands, U.S. 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Jamaica 2,8 2,8 2,8 3,0 3,1 3,2 3,2 3,3 3,4 3,5 3,6
Mexico 110,0 111,2 112,5 118,7 124,7 130,2 135,2 139,5 143,0 145,9 147,9
Montserrat 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Nicaragua 5,8 5,9 6,0 6,5 7,0 7,5 8,0 8,4 8,8 9,2 9,5
Panama 3,3 3,4 3,4 3,7 3,9 4,1 4,3 4,5 4,7 4,8 4,9
Paraguay 6,8 7,0 7,2 8,0 8,9 9,9 10,8 11,8 12,7 13,7 14,6
Peru 29,2 29,5 29,9 31,6 33,2 34,7 35,9 36,9 37,7 38,3 38,6
Puerto Rico 4,0 4,0 4,0 4,0 4,1 4,1 4,1 4,0 4,0 3,9 3,8
Rep.Domincana - Dominican Republic 9,5 9,7 9,8 10,5 11,2 11,9 12,6 13,2 13,7 14,2 14,7
Saint Kitts and Nevis 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,1 0,1
Saint Martin 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Saint Pierre and Miquelon 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Saint Vincent and the Grenadines 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
San Bartolome - Saint Barthélemy 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Santa Lucia - Saint Lucia 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2
Surinam - Suriname 0,5 0,5 0,5 0,5 0,5 0,6 0,6 0,6 0,6 0,6 0,6
Trinidad y Tobago - Trinidad and Tobago 1,0 1,0 1,0 1,0 0,9 0,9 0,8 0,8 0,7 0,7 0,6
Uruguay 3,5 3,5 3,5 3,6 3,7 3,7 3,8 3,8 3,8 3,8 3,8
Venezuela 26,4 26,8 27,2 29,3 31,3 33,2 35,0 36,5 37,9 39,2 40,3
TOTAL AMERICA 916,5 926,7 936,9 987,4 1036,0 1082,4 1126,2 1166,6 1203,0 1235,3 1263,7

Oceania

Australia 21,0 21,3 21,5 22,8 23,9 25,1 26,1 26,9 27,7 28,4 29,0
Cook Islands 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Fiji 0,9 0,9 1,0 1,0 1,1 1,2 1,2 1,3 1,3 1,4 1,4
Guam 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2 0,2
Islas Marianas del Norte - Northern Mariana Islands 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Islas Solomon - Solomon Islands 0,6 0,6 0,6 0,7 0,7 0,8 0,9 0,9 1,0 1,1 1,1
Kiribati 0,1 0,1 0,1 0,1 0,1 0,2 0,2 0,2 0,2 0,2 0,2
Marshall Islands 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Micronesia, Federated States of 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Nauru 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Nueva Caledonia - New Caledonia 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3 0,3 0,3 0,3
Nueva Guinea Papua - Papua New Guinea 5,9 6,1 6,2 6,8 7,4 8,0 8,6 9,2 9,7 10,2 10,7
Nueva Zelanda - New Zealand 4,2 4,2 4,3 4,4 4,6 4,8 4,9 5,0 5,1 5,2 5,2
Palau 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Polinesia Francesa - French Polynesia 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,4 0,4 0,4
Samoa 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3 0,4 0,4 0,4
Samoa Americana - American Samoa 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Tonga 0,1 0,1 0,1 0,1 0,1 0,2 0,2 0,2 0,2 0,2 0,2
Tuvalu 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Vanuatu 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3 0,3 0,3 0,3
Wallis y Futuna - Wallis and Futuna 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
TOTAL OCEANIA 34,4 34,8 35,3 37,6 39,8 42,0 43,9 45,7 47,3 48,8 50,1

Europa

Albania 3,6 3,6 3,7 3,8 3,9 3,9 4,0 4,0 4,0 4,0 4,0
Alemania - Germany 82,4 82,3 82,3 81,9 81,4 80,6 79,6 78,3 76,8 75,2 73,6
Andorra 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Austria 8,2 8,2 8,2 8,2 8,2 8,2 8,1 8,0 7,9 7,7 7,5
Belarus 9,7 9,6 9,6 9,4 9,2 9,0 8,8 8,6 8,3 8,0 7,7
Belgica - Belgium 10,4 10,4 10,4 10,5 10,5 10,5 10,4 10,3 10,2 10,1 9,9
Bosnia y Herzegovina - Bosnia and Herzegovina 4,6 4,6 4,6 4,6 4,6 4,5 4,4 4,3 4,2 4,1 3,9
Bulgaria 7,3 7,2 7,1 6,9 6,6 6,3 5,9 5,6 5,3 5,0 4,7
Croatia 4,5 4,5 4,5 4,5 4,4 4,4 4,3 4,2 4,1 4,0 3,9
Czech Republic 10,2 10,2 10,2 10,1 10,0 9,8 9,6 9,4 9,1 8,8 8,5
Dinamarca - Denmark 5,5 5,5 5,5 5,6 5,6 5,7 5,7 5,7 5,7 5,6 5,6
Eslovaquia - Slovakia 5,5 5,5 5,5 5,5 5,5 5,5 5,4 5,3 5,2 5,1 4,9
Eslovenia - Slovenia 2,0 2,0 2,0 2,0 2,0 1,9 1,9 1,8 1,7 1,7 1,6
España - Spain 40,5 40,5 40,5 40,5 40,1 39,6 39,0 38,3 37,6 36,7 35,6
Estonia 1,3 1,3 1,3 1,2 1,2 1,1 1,1 1,0 1,0 0,9 0,9
Finlandia - Finland 5,2 5,3 5,3 5,3 5,3 5,3 5,2 5,1 5,0 4,9 4,8
Francia - France 64,1 64,4 64,8 66,3 67,5 68,5 69,2 69,8 70,1 70,1 69,8
Gibraltar 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Grecia - Greece 10,7 10,7 10,7 10,8 10,7 10,7 10,6 10,5 10,4 10,2 10,0
Guernsey 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Holanda - Netherlands 16,6 16,7 16,8 17,1 17,3 17,5 17,7 17,7 17,6 17,5 17,3
Hungria - Hungary 9,9 9,9 9,9 9,7 9,6 9,4 9,3 9,0 8,8 8,6 8,4
Irlanda - Ireland 4,2 4,2 4,3 4,5 4,7 4,8 5,0 5,1 5,2 5,3 5,4
Isla de Man - Isle of Man 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Islandia - Iceland 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,4
Islas Faroe - Faroe Islands 0,0 0,0 0,0 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Italia - Italy 58,1 58,1 58,1 57,7 57,0 56,2 55,4 54,4 53,2 51,9 50,4
Jersey 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Latvia 2,2 2,2 2,2 2,2 2,1 2,0 1,9 1,8 1,7 1,6 1,5
Liechtenstein 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Lituania - Lithuania 3,6 3,6 3,5 3,5 3,4 3,4 3,3 3,1 3,0 2,9 2,8
Luxemburgo - Luxembourg 0,5 0,5 0,5 0,5 0,6 0,6 0,6 0,6 0,7 0,7 0,7
Macedonia - Macedonia, The Former Yugoslav Republic Of 2,1 2,1 2,1 2,1 2,1 2,1 2,1 2,1 2,1 2,0 2,0
Malta 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4 0,4
Moldova - Moldova, Republic Of 4,3 4,3 4,3 4,3 4,3 4,2 4,1 4,0 3,9 3,8 3,6
Monaco 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Montenegro 0,7 0,7 0,7 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,6
Noruega - Norway 4,6 4,7 4,7 4,8 4,8 4,9 5,0 5,0 5,0 5,0 5,0
Polonia - Poland 38,5 38,5 38,5 38,3 37,9 37,3 36,5 35,6 34,5 33,3 32,1
Portugal 10,7 10,7 10,7 10,8 10,8 10,8 10,7 10,6 10,4 10,2 9,9
Reino Unido - United Kingdom 60,9 61,1 61,3 62,2 63,1 63,8 64,3 64,5 64,5 64,3 64,0
Rumania - Romania 22,2 22,2 22,2 22,0 21,6 21,3 20,8 20,4 19,9 19,3 18,7
Rusia - Russian Federation 140,7 140,0 139,4 136,0 132,2 128,2 124,1 120,2 116,6 112,9 109,2
San Marino 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Serbia 10,2 10,2 10,2 10,2 10,1 10,0 9,9 9,8 9,6 9,5 9,3
Suecia - Sweden 9,0 9,1 9,1 9,2 9,2 9,3 9,3 9,3 9,2 9,1 9,1
Suiza - Switzerland 7,6 7,6 7,6 7,7 7,8 7,8 7,8 7,7 7,6 7,5 7,3
Ucrania - Ukraine 46,0 45,7 45,4 44,0 42,6 41,0 39,5 38,0 36,5 35,1 33,6
TOTAL EUROPA 729,6 729,2 728,8 725,6 720,0 712,2 702,4 691,2 678,6 664,5 648,9
  Total Mundial / World Total 6707,0 6786,7 6866,9 7269,5 7659,3 8027,5 8373,1 8698,6 9003,2 9284,4 9539,0

No hay comentarios:

Publicar un comentario